| 28 listings | | | | Records 1 through 28 |
|
 |
|
|
| x17 | | MLS #: 70835953 | | Status: ACT | | List Price: $140,000 | | | 20 Vincent Ave | | | Lancaster, MA | | 7 room, 4 bed, 1 bath Colonial home |
 |
| x11 | | MLS #: 70845574 | | Status: ACT | | List Price: $219,900 | | | 240 Chace St | | | Clinton, MA | | 7 room, 3 bed, 1.5 bath Ranch home |
 |
| x16 | | MLS #: 70821306 | | Status: ACT | | List Price: $299,900 | | | 14 Crown St | | | Clinton, MA | | 6 room, 3 bed, 1.5 bath Colonial home |
 |
| x4 | | MLS #: 70732870 | | Status: ACT | | List Price: $299,900 | | | 142 Beacon Street | | | Clinton, MA | | 6 room, 3 bed, 2 bath Ranch home |
 |
| x24 | | MLS #: 70737126 | | Status: ACT | | List Price: $324,900 | | | 11 South Meadow Rd | | | Lancaster, MA | | 8 room, 4 bed, 2 bath Colonial home |
 |
| x12 | | MLS #: 70661559 | | Status: ACT | | List Price: $332,400 | | | Lot 39A Nicholas Drive | | | Lancaster, MA | | 5 room, 3 bed, 2 bath Contemporary home |
 |
| x4 | | MLS #: 70846666 | | Status: ACT | | List Price: $332,400 | | | Lot 38A Nicholas Drive | | | Lancaster, MA | | 5 room, 3 bed, 2 bath Contemporary home |
 |
| x16 | | MLS #: 70716759 | | Status: ACT | | List Price: $399,900 | | | 89 Nicholas Drive - Unit 80 | | | Lancaster, MA | | 6 room, 3 bed, 2 bath Contemporary home |
 |
| x8 | | MLS #: 70784561 | | Status: ACT | | List Price: $429,900 | | | Lot 20 West Ledge Rd | | | Clinton, MA | | 8 room, 4 bed, 2.5 bath Colonial home |
 |
| x18 | | MLS #: 70822785 | | Status: PCG | | List Price: $429,900 | | | 49 Holman St | | | Shrewsbury, MA | | 9 room, 4 bed, 2 bath Colonial home |
 |
| x7 | | MLS #: 70510782 | | Status: ACT | | List Price: $436,900 | | | Lot 34 Nicholas Dr. (132) | | | Lancaster, MA | | 8 room, 3 bed, 2 bath Ranch home |
 |
| x18 | | MLS #: 70781506 | | Status: ACT | | List Price: $449,900 | | | 1 West Ledge Rd - Unit Lot #1 | | | Clinton, MA | | 9 room, 4 bed, 2.5 bath Colonial home |
 |
| x6 | | MLS #: 70842606 | | Status: ACT | | List Price: $489,900 | | | 9 West Ledge Rd - Unit Lot #5 | | | Clinton, MA | | 8 room, 4 bed, 2.5 bath Colonial home |
 |
| x6 | | MLS #: 70842591 | | Status: ACT | | List Price: $499,900 | | | Lot 4 West Ledge Rd | | | Clinton, MA | | 9 room, 4 bed, 2.5 bath Colonial home |
 |
| x24 | | MLS #: 70751267 | | Status: ACT | | List Price: $499,900 | | | 267 Neck Rd | | | Lancaster, MA | | 9 room, 4 bed, 3 bath Colonial home |
 |
| x10 | | MLS #: 70696814 | | Status: ACT | | List Price: $522,400 | | | Lot 19 Nicholas Drive | | | Lancaster, MA | | 7 room, 3 bed, 2.5 bath Contemporary home |
 |
| x16 | | MLS #: 70811822 | | Status: ACT | | List Price: $569,900 | | | Lot 3 Langen | | | Lancaster, MA | | 9 room, 4 bed, 3 bath Colonial home |
 |
| x8 | | MLS #: 70718413 | | Status: ACT | | List Price: $599,900 | | | Lot 1A Oetman Way | | | Lancaster, MA | | 8 room, 4 bed, 2.5 bath Colonial home |
 |
| x14 | | MLS #: 70719851 | | Status: ACT | | List Price: $729,900 | | | Lot 1B Oetman Way | | | Lancaster, MA | | 9 room, 4 bed, 3 bath Colonial home |
 |
| x26 | | MLS #: 70825313 | | Status: ACT | | List Price: $925,000 | | | 75 Boylston Rd | | | Berlin, MA | | 9 room, 4 bed, 3.5 bath Colonial home |
 |
| x12 | | MLS #: 70785970 | | Status: ACT | | List Price: $1,200,000 | | | 39 Larkin Rd | | | Boylston, MA | | 7 room, 4 bed, 2 bath Colonial home |
 |
| x28 | | MLS #: 70789998 | | Status: ACT | | List Price: $1,299,000 | | | 115 Winsor Rd | | | Lancaster, MA | | 12 room, 6 bed, 4.5 bath Colonial home |
 |
|
|
| x10 | | MLS #: 70693725 | | Status: ACT | | List Price: $219,900 | | | 25 Greeley Street - Unit 5 | | | Clinton, MA | | 5 room, 2 bed, 2.5 bath Townhouse |
 |
| x10 | | MLS #: 70684221 | | Status: ACT | | List Price: $229,900 | | | 25 Greeley - Unit 6 | | | Clinton, MA | | 6 room, 2 bed, 2.5 bath Townhouse |
 |
|
|
| x4 | | MLS #: 70661671 | | Status: ACT | | List Price: $199,900 | | | Lot 1 Oetman Way | | | Lancaster, MA | | 2.98 acres (130046 sqft) Residential Land |
 |
| x6 | | MLS #: 70785993 | | Status: ACT | | List Price: $1,200,000 | | | 39 Larkin Rd | | | Boylston, MA | | 109 acres (4748040 sqft) Residential Land |
 |
| x12 | | MLS #: 70790002 | | Status: ACT | | List Price: $1,299,000 | | | 115 Winsor Rd | | | Lancaster, MA | | 16.09 acres (700880 sqft) Residential Land |
 |
|
|
| x4 | | MLS #: 70817629 | | Status: ACT | | List Price: $1,250 | | | 76 Mill St - Unit 5 | | | Lancaster, MA | | Rental - Attached (Townhouse/Rowhouse/Duplex) |
 |
The information in this listing was gathered from third party resources including the seller and public records.
MLS Property Information Network, Inc. and its subscribers disclaim any
and all representations or warranties as to the accuracy of this information.
Content © 2008 MLS Property Information Network, Inc.
|
|